League Table
| POS | GP | W | T | L | F | A | +/- | BP | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackcomb Blackhawks | 32 | 24 | 2 | 6 | 130 | 68 | 62 | 0 | 50 | |
| 2 | Longhorn Mighty Moose | 32 | 20 | 1 | 11 | 124 | 82 | 42 | 0 | 41 | |
| 3 | Black's Pub Marmots | 32 | 18 | 4 | 10 | 132 | 100 | 32 | 0 | 40 | |
| 4 | Savage Beagle | 32 | 18 | 2 | 12 | 125 | 99 | 26 | 0 | 38 | |
| 5 | Tapley's Thunder | 32 | 18 | 2 | 12 | 129 | 108 | 21 | 0 | 38 | |
| 6 | Dusty's Hockey Club | 32 | 16 | 2 | 14 | 116 | 102 | 14 | 0 | 34 | |
| 7 | Fairmont Chateau Whistler | 32 | 11 | 4 | 17 | 118 | 115 | 3 | 0 | 26 | |
| 8 | Walsh Restoration Shooters | 31 | 8 | 2 | 21 | 92 | 141 | -49 | 0 | 18 | |
| 9 | Scotia Novas | 31 | 0 | 1 | 30 | 60 | 211 | -151 | 0 | 1 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 30 Mar 2009 | Black's Pub Marmots | 2 - 2 | Longhorn Mighty Moose |
| L | 30 Mar 2009 | Blackcomb Blackhawks | 2 - 2 | Savage Beagle |
| L | 27 Mar 2009 | Black's Pub Marmots | 3 - 4 | Tapley's Thunder |
| L | 27 Mar 2009 | Fairmont Chateau Whistler | 4 - 2 | Dusty's Hockey Club |
| L | 27 Mar 2009 | Longhorn Mighty Moose | 1 - 2 | Blackcomb Blackhawks |
| L | 23 Mar 2009 | Black's Pub Marmots | 2 - 7 | Blackcomb Blackhawks |
| L | 23 Mar 2009 | Dusty's Hockey Club | 7 - 3 | Savage Beagle |
| #2 Beagle-Indefinate Suspension;#4 Dusty's 4 Games | ||||
| L | 23 Mar 2009 | Fairmont Chateau Whistler | 12 - 2 | Scotia Novas |
Fixtures
| Date | Home | Away | |
|---|---|---|---|
| L | 30 Mar 09 11:45 PM | Walsh Restoration Shooters | Scotia Novas |
Postponed Or Cancelled Games
| Date | Home | Away | Status |
|---|