Men's Rec
After changing wait for screen to refresh
| POS | GP | W | T | L | F | A | +/- | BP | PTS | ||
| 1 | Black's Pub Marmots | 27 | 20 | 1 | 6 | 138 | 60 | 78 | 0 | 41 | |
| 2 | Savage Beagle | 27 | 17 | 3 | 7 | 119 | 86 | 33 | 0 | 37 | |
| 3 | Blackcomb Blackhawks | 27 | 16 | 4 | 7 | 116 | 83 | 33 | 0 | 36 | |
| 4 | Longhorn Mighty Moose | 27 | 16 | 2 | 9 | 130 | 82 | 48 | 0 | 34 | |
| 5 | Tapley's Thunder | 27 | 14 | 4 | 9 | 117 | 84 | 33 | 0 | 32 | |
| 6 | Dusty's Hockey Club | 27 | 14 | 2 | 11 | 110 | 73 | 37 | 0 | 30 | |
| 7 | Helifor Shooters | 27 | 12 | 1 | 14 | 94 | 108 | -14 | 0 | 25 | |
| 8 | Ric's Mixers | 27 | 8 | 3 | 16 | 99 | 122 | -23 | 0 | 19 | |
| 9 | Fairmont Chateau Whistler | 27 | 5 | 2 | 20 | 96 | 167 | -71 | 0 | 12 | |
| 10 | Scotia Novas | 27 | 2 | 0 | 25 | 62 | 216 | -154 | 0 | 4 |
Player Suspension
| Name | From Date | To Date | Division | Team | Reason |
| Bourdon, Frank | 15 Oct 2007 | 01 Sep 2009 | Men's Rec | Longhorn Mighty Moose | unacceptable behavior |